Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: EcoTank L3150
| Weight | 3.9 kg |
| First Printout Time | Approx. 10 sec / 16 sec |
| Print Speed | Draft, A4 (Black / Colour): Up to 33 ppm / 15 ppm ISO 24734, A4 Simplex (Black / Colour): Up to 10 ipm / 5.0 ipm |
| Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
| Print Technology | Ink |
| Paper Size | Legal, Indian-Legal (215 x 345 mm), 8.5 x 13", Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7", 4 x 6", Envelopes: #10, DL, C6 |
| Paper Type | Legal, Letter, B5, B6, A5, A6, Envelopes #10, DL, C6 |
| Input Capacity | Up to 100 sheets-A4 / Letter Plain paper (80 g/m2) Up to 20 sheets-Premium Glossy Photo Paper 10 sheets-Envelope, 30 sheets-Postcard |
| Output Capacity | Up to 30 sheets, A4 plain paper 20 sheets, Premium Glossy Photo Paper |
| Dimensions | 375 x 347 x 179 mm |
| Warranty | 01year |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,875৳(5%) | 23,625৳ |
| 6 | 4,013৳(7%) | 24,075৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,081৳(11%) | 24,975৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 3,975৳(6%) | 23,850৳ |
| 9 | 2,675৳(7%) | 24,075৳ |
| 12 | 2,063৳(10%) | 24,750৳ |
| 18 | 1,400৳(12%) | 25,200৳ |
| 24 | 1,078৳(15%) | 25,875৳ |
| 36 | 738৳(18%) | 26,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,875৳(5%) | 23,625৳ |
| 6 | 4,013৳(7%) | 24,075৳ |
| 9 | 2,700৳(8%) | 24,300৳ |
| 12 | 2,044৳(9%) | 24,525৳ |
| 24 | 1,041৳(11%) | 24,975৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,875৳(5%) | 23,625৳ |
| 6 | 4,013৳(7%) | 24,075৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 18 | 1,425৳(14%) | 25,650৳ |
| 24 | 1,078৳(15%) | 25,875৳ |
| 36 | 738৳(18%) | 26,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 18 | 1,438৳(15%) | 25,875৳ |
| 24 | 1,125৳(20%) | 27,000৳ |
| 36 | 763৳(22%) | 27,450৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,875৳(5%) | 23,625৳ |
| 6 | 4,013৳(7%) | 24,075৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,081৳(11%) | 24,975৳ |
| 18 | 1,438৳(15%) | 25,875৳ |
| 24 | 1,116৳(19%) | 26,775৳ |
| 30 | 908৳(21%) | 27,225৳ |
| 36 | 769৳(23%) | 27,675৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 18 | 1,438৳(15%) | 25,875৳ |
| 24 | 1,106৳(18%) | 26,550৳ |
| 36 | 769৳(23%) | 27,675৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 18 | 1,438৳(15%) | 25,875৳ |
| 24 | 1,106৳(18%) | 26,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 18 | 1,438৳(15%) | 25,875৳ |
| 24 | 1,116৳(19%) | 26,775৳ |
| 30 | 908৳(21%) | 27,225৳ |
| 36 | 769৳(23%) | 27,675৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 18 | 1,438৳(15%) | 25,875৳ |
| 24 | 1,106৳(18%) | 26,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 18 | 1,450৳(16%) | 26,100৳ |
| 24 | 1,106৳(18%) | 26,550৳ |
| 30 | 908৳(21%) | 27,225৳ |
| 36 | 781৳(25%) | 28,125৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 18 | 1,438৳(15%) | 25,875৳ |
| 24 | 1,106৳(18%) | 26,550৳ |
| 36 | 769৳(23%) | 27,675৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 18 | 1,438৳(15%) | 25,875৳ |
| 24 | 1,106৳(18%) | 26,550৳ |
| 36 | 769৳(23%) | 27,675৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 18 | 1,438৳(15%) | 25,875৳ |
| 24 | 1,106৳(18%) | 26,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,875৳(5%) | 23,625৳ |
| 6 | 4,013৳(7%) | 24,075৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 8 | 3,038৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,875৳(5%) | 23,625৳ |
| 6 | 3,975৳(6%) | 23,850৳ |
| 9 | 2,700৳(8%) | 24,300৳ |
| 12 | 2,044৳(9%) | 24,525৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 18 | 1,438৳(15%) | 25,875৳ |
| 24 | 1,106৳(18%) | 26,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 18 | 1,438৳(15%) | 25,875৳ |
| 24 | 1,106৳(18%) | 26,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,875৳(5%) | 23,625৳ |
| 6 | 3,975৳(6%) | 23,850৳ |
| 9 | 2,700৳(8%) | 24,300৳ |
| 12 | 2,063৳(10%) | 24,750৳ |
| 18 | 1,413৳(13%) | 25,425৳ |
| 24 | 1,097৳(17%) | 26,325৳ |
| 30 | 893৳(19%) | 26,775৳ |
| 36 | 756৳(21%) | 27,225৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,013৳(7%) | 24,075৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,081৳(11%) | 24,975৳ |
| 18 | 1,438৳(15%) | 25,875৳ |
| 24 | 1,106৳(18%) | 26,550৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,775৳(11%) | 24,975৳ |
| 12 | 2,119৳(13%) | 25,425৳ |
| 18 | 1,450৳(16%) | 26,100৳ |
| 24 | 1,125৳(20%) | 27,000৳ |
| 36 | 781৳(25%) | 28,125৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 18 | 1,438৳(15%) | 25,875৳ |
| 24 | 1,116৳(19%) | 26,775৳ |
| 30 | 908৳(21%) | 27,225৳ |
| 36 | 769৳(23%) | 27,675৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 7,950৳(6%) | 23,850৳ |
| 6 | 4,050৳(8%) | 24,300৳ |
| 9 | 2,725৳(9%) | 24,525৳ |
| 12 | 2,100৳(12%) | 25,200৳ |
| 24 | 1,125৳(20%) | 27,000৳ |





