Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Dual Radeon RX 6500 XT V2 OC Edition
View More Info...
| Graphics Card | ASUS Dual Radeon RX 6500 XT V2 OC Edition 4GB GDDR6 Graphics Card |
| Power Supply | Antec ATOM B550 550W 80 Plus Bronze Power Supply |
The ASUS Dual Radeon RX 6500 XT V2 OC Edition Graphics Card & Antec ATOM B550 Power Supply Combo is a balanced upgrade solution designed for gamers, casual creators, and performance-focused PC users at a competitive Price in BD. This combo pairs the ASUS Dual RX 6500 XT V2 OC Edition graphics card—which delivers solid 1080p gaming performance and efficient GPU processing—with the Antec ATOM B550 power supply unit, providing stable and reliable power delivery to your system. The ASUS Radeon RX 6500 XT V2 OC Edition offers enhanced visuals, smooth gameplay, and optimized cooling, making it great for popular titles, eSports games, and multimedia tasks. The Antec ATOM B550 PSU ensures consistent power with essential safety protections, helping your components run smoothly under load. Together, this package provides dependable graphics performance and power support for mid-range desktop builds. Whether you’re building a gaming PC or upgrading your existing system, this combo enhances performance, stability, and overall responsiveness.
The ASUS Dual Radeon RX 6500 XT V2 OC Edition delivers responsive 1080p gaming performance, smooth frame rates for popular titles, and enhanced visuals with efficient GPU architecture. Its optimized cooling solution keeps temperatures under control during extended gaming sessions.
The Antec ATOM B550 power supply ensures consistent and stable power delivery for your PC components. With built-in protections against overcurrent, overvoltage, and overheating, it helps safeguard your system while providing efficient performance.
This combo offers a balanced upgrade path for users seeking solid gaming performance and dependable power support in one package. The ASUS Radeon RX 6500 XT V2 OC Edition empowers your system with capable graphics for popular games and multimedia applications, while the Antec ATOM B550 PSU supports efficient and stable power delivery. Whether building a new gaming rig or upgrading an existing desktop, this combo delivers noticeable enhancements in performance, responsiveness, and reliability. For users looking for strong graphics performance and consistent power at a competitive Price in BD, this combo is a smart choice.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,528৳(7%) | 33,170৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,868৳(11%) | 34,410৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,477৳(6%) | 32,860৳ |
| 9 | 3,686৳(7%) | 33,170৳ |
| 12 | 2,842৳(10%) | 34,100৳ |
| 18 | 1,929৳(12%) | 34,720৳ |
| 24 | 1,485৳(15%) | 35,650৳ |
| 36 | 1,016৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,528৳(7%) | 33,170৳ |
| 9 | 3,720৳(8%) | 33,480৳ |
| 12 | 2,816৳(9%) | 33,790৳ |
| 24 | 1,434৳(11%) | 34,410৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,528৳(7%) | 33,170৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,963৳(14%) | 35,340৳ |
| 24 | 1,485৳(15%) | 35,650৳ |
| 36 | 1,016৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,550৳(20%) | 37,200৳ |
| 36 | 1,051৳(22%) | 37,820৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,528৳(7%) | 33,170৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,868৳(11%) | 34,410৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,537৳(19%) | 36,890৳ |
| 30 | 1,250৳(21%) | 37,510৳ |
| 36 | 1,059৳(23%) | 38,130৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| 36 | 1,059৳(23%) | 38,130৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,537৳(19%) | 36,890৳ |
| 30 | 1,250৳(21%) | 37,510৳ |
| 36 | 1,059৳(23%) | 38,130৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,998৳(16%) | 35,960৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| 30 | 1,250৳(21%) | 37,510৳ |
| 36 | 1,076৳(25%) | 38,750৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| 36 | 1,059৳(23%) | 38,130৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| 36 | 1,059৳(23%) | 38,130৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,528৳(7%) | 33,170৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 8 | 4,185৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,477৳(6%) | 32,860৳ |
| 9 | 3,720৳(8%) | 33,480৳ |
| 12 | 2,816৳(9%) | 33,790৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,850৳(5%) | 32,550৳ |
| 6 | 5,477৳(6%) | 32,860৳ |
| 9 | 3,720৳(8%) | 33,480৳ |
| 12 | 2,842৳(10%) | 34,100৳ |
| 18 | 1,946৳(13%) | 35,030৳ |
| 24 | 1,511৳(17%) | 36,270৳ |
| 30 | 1,230৳(19%) | 36,890৳ |
| 36 | 1,042৳(21%) | 37,510৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,528৳(7%) | 33,170৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,868৳(11%) | 34,410৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,524৳(18%) | 36,580৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,823৳(11%) | 34,410৳ |
| 12 | 2,919৳(13%) | 35,030৳ |
| 18 | 1,998৳(16%) | 35,960৳ |
| 24 | 1,550৳(20%) | 37,200৳ |
| 36 | 1,076৳(25%) | 38,750৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 18 | 1,981৳(15%) | 35,650৳ |
| 24 | 1,537৳(19%) | 36,890৳ |
| 30 | 1,250৳(21%) | 37,510৳ |
| 36 | 1,059৳(23%) | 38,130৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 10,953৳(6%) | 32,860৳ |
| 6 | 5,580৳(8%) | 33,480৳ |
| 9 | 3,754৳(9%) | 33,790৳ |
| 12 | 2,893৳(12%) | 34,720৳ |
| 24 | 1,550৳(20%) | 37,200৳ |





