Your compare list is empty!
Compare Product (0)
closeYour compare list is empty!
YOUR CART
closeYour shopping cart is empty!
Model: Antec ATOM B750 750W
View More Info...
| Efficiency | Unmentioned |
| Fan Size | 120mm |
| Color | Black |
| PSU | Non Modular |
| PCI-E | 4 |
| SATA | 5 |
| Others | Efficiency Rating: 80 Plus Bronze Protection: OPP, OVP, UVP, SCP Over Voltage Protection (OVP): Yes Over Power Protection (OPP): Yes Short Circuit Protection (SCP): Yes Under Voltage Protection (UVP): Yes Maximum Power: 750 Watt 1 x 24-pin M/B connector, 8(4+4) pin CPU connector, 3 x molex connectior, 200 - 230Vac, 6.3A, 50Hz. FLAT Cable. Thermal Manager - An advanced fan control for optimal heat & noise management. Active Power Factor Correction (APFC). |
| Form Factor | Unmentioned |
| Warranty | 5 Year |
The Antec ATOM B750 is a dependable 750W non-modular power supply unit (PSU) designed to provide reliable power for gaming systems, workstations, and everyday builds. Certified with the 80 Plus Bronze rating, this PSU delivers energy efficiency that helps reduce power consumption and excess heat, though the exact efficiency percentage is not explicitly mentioned. It offers consistent and stable performance to meet the demands of modern systems. Equipped with a 120mm fan, the ATOM B750 is designed for efficient cooling, using Antec's Thermal Manager, an advanced fan control system that optimizes heat and noise management. The smart cooling ensures that the PSU runs quietly under light loads and keeps components cool during high-demand operations. The ATOM B750 comes with multiple protection features, including Over Voltage Protection (OVP), Over Power Protection (OPP), Under Voltage Protection (UVP), and Short Circuit Protection (SCP). These features safeguard your system against power fluctuations and electrical failures, providing peace of mind during usage. However, it does not feature Over Temperature Protection (OTP), which is worth considering in extremely hot environments. The power supply offers 4 PCIe connectors, 5 SATA power connectors, and 3 Molex connectors, providing versatile connectivity options for GPUs, storage devices, and other peripherals. It also includes a 24-pin M/B connector and an 8-pin (4+4) CPU connector, ensuring compatibility with a wide range of motherboards and CPUs. With its Active Power Factor Correction (APFC), the ATOM B750 ensures that power is delivered efficiently and cleanly, minimizing energy loss and providing stable voltage to your components. Built to last, the Antec ATOM B750 comes with a 5-year warranty, making it a reliable and budget-friendly option for users looking for performance and durability in a power supply.
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,159৳(7%) | 6,955৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 601৳(11%) | 7,215৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,148৳(6%) | 6,890৳ |
| 9 | 773৳(7%) | 6,955৳ |
| 12 | 596৳(10%) | 7,150৳ |
| 18 | 404৳(12%) | 7,280৳ |
| 24 | 311৳(15%) | 7,475৳ |
| 36 | 213৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,159৳(7%) | 6,955৳ |
| 9 | 780৳(8%) | 7,020৳ |
| 12 | 590৳(9%) | 7,085৳ |
| 24 | 301৳(11%) | 7,215৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,159৳(7%) | 6,955৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 412৳(14%) | 7,410৳ |
| 24 | 311৳(15%) | 7,475৳ |
| 36 | 213৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 325৳(20%) | 7,800৳ |
| 36 | 220৳(22%) | 7,930৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,159৳(7%) | 6,955৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 601৳(11%) | 7,215৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 322৳(19%) | 7,735৳ |
| 30 | 262৳(21%) | 7,865৳ |
| 36 | 222৳(23%) | 7,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| 36 | 222৳(23%) | 7,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 322৳(19%) | 7,735৳ |
| 30 | 262৳(21%) | 7,865৳ |
| 36 | 222৳(23%) | 7,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 419৳(16%) | 7,540৳ |
| 24 | 320৳(18%) | 7,670৳ |
| 30 | 262৳(21%) | 7,865৳ |
| 36 | 226৳(25%) | 8,125৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| 36 | 222৳(23%) | 7,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| 36 | 222৳(23%) | 7,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,159৳(7%) | 6,955৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 8 | 878৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,148৳(6%) | 6,890৳ |
| 9 | 780৳(8%) | 7,020৳ |
| 12 | 590৳(9%) | 7,085৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,275৳(5%) | 6,825৳ |
| 6 | 1,148৳(6%) | 6,890৳ |
| 9 | 780৳(8%) | 7,020৳ |
| 12 | 596৳(10%) | 7,150৳ |
| 18 | 408৳(13%) | 7,345৳ |
| 24 | 317৳(17%) | 7,605৳ |
| 30 | 258৳(19%) | 7,735৳ |
| 36 | 218৳(21%) | 7,865৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,159৳(7%) | 6,955৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 601৳(11%) | 7,215৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 320৳(18%) | 7,670৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 802৳(11%) | 7,215৳ |
| 12 | 612৳(13%) | 7,345৳ |
| 18 | 419৳(16%) | 7,540৳ |
| 24 | 325৳(20%) | 7,800৳ |
| 36 | 226৳(25%) | 8,125৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 18 | 415৳(15%) | 7,475৳ |
| 24 | 322৳(19%) | 7,735৳ |
| 30 | 262৳(21%) | 7,865৳ |
| 36 | 222৳(23%) | 7,995৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 2,297৳(6%) | 6,890৳ |
| 6 | 1,170৳(8%) | 7,020৳ |
| 9 | 787৳(9%) | 7,085৳ |
| 12 | 607৳(12%) | 7,280৳ |
| 24 | 325৳(20%) | 7,800৳ |





